Dreams Vogue
Hockey Family Jersey – Design Your Own, Black & Gold
Hockey Family Jersey – Design Your Own, Black & Gold
Sizes
Sizes
Unisex T-Shirt
| LENGTH (in) | WIDTH (in) | CHEST (in) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 32 | 62-65 |
Unisex Hoodie
| LENGTH (in) | WIDTH (in) | CHEST (in) | SLEEVE (in) | |
| S | 27 | 20 | 38-41 | 33 ½ |
| M | 28 | 22 | 42-45 | 34 ½ |
| L | 29 | 24 | 46-49 | 35 ½ |
| XL | 30 | 26 | 50-53 | 36 ½ |
| 2XL | 31 | 28 | 54-57 | 37 ½ |
| 3XL | 32 | 30 | 58-61 | 38 ½ |
| 4XL | 33 | 32 | 62-65 | 39 ½ |
| 5XL | 34 | 34 | 66-69 | 40 ½ |
Unisex Sweatshirt
| LENGTH (in) | WIDTH (in) | CHEST (in) | SLEEVE (in) | |
| S | 27 | 20 | 38-41 | 33 ½ |
| M | 28 | 22 | 42-45 | 34 ½ |
| L | 29 | 24 | 46-49 | 35 ½ |
| XL | 30 | 26 | 50-53 | 36 ½ |
| 2XL | 31 | 28 | 54-57 | 37 ½ |
| 3XL | 32 | 30 | 58-61 | 38 ½ |
| 4XL | 33 | 32 | 62-65 | 39 ½ |
| 5XL | 34 | 34 | 66-69 | 40 ½ |
Kids T-Shirt (Youth)
| LENGTH (in) | WIDTH (in) | CHEST (in) | |
| S | 20 ⅞ | 15 ¼ | 28-32 |
| M | 22 ⅛ | 16 ¼ | 32-36 |
| L | 23 ⅜ | 17 ¼ | 36-38 |
| XL | 24 ⅜ | 18 ¼ | 38-40 |
Kids Hoodie (Youth)
| LENGTH (in) | WIDTH (in) | CHEST (in) | SLEEVE (in) | |
| XS | 19 ¾ | 16 | 29-33 | 23 ½ |
| S | 21 ¼ | 17 | 33-37 | 26 ½ |
| M | 22 ½ | 18 | 37-39 | 27 ¾ |
| L | 24 | 19 | 39-41 | 30 ¼ |
| XL | 25 ½ | 20 | 41-43 | 33 |
Kids Sweatshirt (Youth)
| LENGTH (in) | WIDTH (in) | SLEEVE (in) | |
| XS | 19 ¾ | 16 | 23 ⅝ |
| S | 21 ¼ | 17 | 26 ⅜ |
| M | 22 ½ | 18 | 27 ½ |
| L | 24 | 19 | 30 ¼ |
| XL | 25 ½ | 20 | 33 |
Toddler T-Shirt
| LENGTH (in) | WIDTH (in) | CHEST (in) | |
| 2T | 15 ½ | 12 | 20-22 |
| 3T | 16 ½ | 13 | 22-24 |
| 4T | 17 ½ | 14 | 24-27 |
| 5T | 18 ½ | 15 | 27-30 |
Toddler Hoodie
| LENGTH (in) | WIDTH (in) | SLEEVE (in) | |
| 2T | 15 ⅝ | 14 ½ | 12 |
| 4T | 17 ⅝ | 15 ½ | 12 ¾ |
| 5-6T | 18 ⅝ | 16 ½ | 15 |
Toddler Sweatshirt
| LENGTH (in) | WIDTH (in) | SLEEVE (in) | |
| 2 | 15 | 13 | 11 ¾ |
| 3 | 16 | 13 ½ | 12 ¼ |
| 4 | 17 | 14 | 13 ¾ |
| 5/6 | 18 | 15 | 16 |
| 7 | 19 | 15 ½ | 16 ¾ |
Baby T-Shirt
| LENGTH (in) | WIDTH (in) | WEIGHT (lbs) | |
| 6-12m | 12 ¼ | 10 ½ | 16-22 |
| 12-18m | 13 ¼ | 11 | 22-27 |
| 18-24m | 14 ¼ | 11 ½ | 27-30 |
Length is measured from the highest point of the shoulder to the hem; width is measured flat across the chest, 1 in below the armpit. Chest is your body measurement. Baby sizes are listed by the baby's weight.
Couldn't load pickup availability
Your name. Your number. Your hockey family. An original Dreams Vogue fan jersey in black & gold with the Hockey Family crest on the chest, matching shoulder patches, and "HOCKEY FAMILY ★" stripes on the sleeves and hem. Design the back yourself in our editor: add any name, number, text or artwork and see it on the jersey before you order.
How it works
- Use the design editor above: add text, pick fonts and colours, upload a logo or image, and place it on the back (or front) of the jersey.
- What you see in the editor is what we print, so please double-check spelling before adding to cart.
- Ordering for a team or a big family? Use Team Order in the editor, or contact us for 10+ jerseys.
Shipping & delivery
- Made to order for you and shipped from our production partner's facility outside Canada.
- Estimated delivery to Canada: about 11–13 days after you order.
- Canadian orders may be charged GST/QST and a carrier brokerage fee at delivery.
- Free shipping in Canada on orders over $60.
- Custom items are made for you and can't be returned for size or change of mind. Damaged or misprinted? We replace it.
Details
- 100% recycled polyester, 150 g/m², two-way stretch, moisture-wicking
- Relaxed fit, rounded shoulder yoke, V-neck collar
- All-over sublimation print, so the design won't crack or peel
- OEKO-TEX Standard 100 certified fabric
Share
